Friend of the Court
The purpose of this website is to provide some basic and general information about our office and useful forms, links, and resources. While staff will assist in any way possible, we cannot provide legal advice. For legal assistance, you should contact an attorney or visit MichiganLegalHelp.org.
The Office of the Friend of the Court ("FOC") was created by the Michigan Legislature in 1919. The Friend of the Court is the collection, enforcement, and investigative arm of the Circuit Court in the area of domestic relations. The action by the office is dictated by court order. The Friend of the Court does not become involved until an action is filed with the court. There is at least one Friend of the Court for each Circuit Court. The 26th Judicial Circuit includes Alpena and Montmorency counties. Friend of the Court offices are located in each of these counties.
While the Friend of the Court cannot give legal advice, we do make available a variety of forms and instructions. Please choose a topic in the menu items to access more information and form links. Some forms include a "form instructions" link at the bottom of the page. If you are looking for a form that is not listed, please visit the State Court Administrator's Office.
Docket Schedules
Michigan Child Support Enforcement System Court Call
Judge: K. Edward Black
Domestic Relations Attorney Referee: Russell Rhynard
| Docket ID | Defendant Name/ Plaintiff Name | Hearing Participants |
| 1990-009244-DP | MARZICOLA/TOBY J CASE/BETTY | MARZICOLA/TOBY J |
| 2001-001511-DM | MCDONALD/RICKY J MILLER/JULIE | MCDONALD/RICKY J |
| 2013-005213-DC | SPENCER/CHRISTINE M MOE/AARON J | MOE/AARON J |
| 2016-007490-DM | NUNEZ/MARCOS S NUNEZ/ALISON | NUNEZ/MARCOS S |
| 2007-001528-DP | POIRIER/VIRGIL H HANSON/ALICIA L | POIRIER/VIRGIL H |
| 2014-006002-DP | PULLEY/ADRIAN S REED/MEGAN L | PULLEY/ADRIAN S |
| 2019-008808-DM | SCHULTZ/PATRICK M SCHULTZ/JACLYN R | SCHULTZ/PATRICK M |
| 2025-004058-DS | ST JOHN/DAWSON S ST JOHN/WHITNEY G | ST JOHN/DAWSON S |
| 2011-004362-DS | STACH/RICHARD W TORZ/MONICA L | STACH/RICHARD W |
| Docket ID | Defendant Name/ Plaintiff Name | Hearing Participants |
| 2011-003986-DZ | HAMILL/CHAD T HAMILL/LAURIE | BALDWIN/VERONICA R |
| 2025-003117-DS | BECKER/KYLE A MINDYKOWSKI/TIFFANY M | BECKER/KYLE A |
| 2009-002814-DS | CRYSTAL/LARRY W STEMKOWSKI/KATHLEEN M | CRYSTAL/LARRY W |
| 2023-001939-DS | CUMMINGS/DONOVAN WORTH/MACIE | CUMMINGS/DONOVAN |
| 2018-008705-UN | JAMBOR/JOSHUA S DART/NICOLE R | JAMBOR/JOSHUA S |
| 2009-002933-DM | JOHNSTON/RYAN M JOHNSTON/JENNIFER M | JOHNSTON/RYAN M |
| Docket ID | Defendant Name/ Plaintiff Name | Hearing Participants | Type of Hearing |
| NONE SCHEDULED |
| Docket ID | Defendant Name/ Plaintiff Name | Hearing Participants | Type of Hearing |
| 2014-003599-DS | BELOUS, DARYL WATSON, MEGAN | BELOUS, DARYL | SHOW CAUSE |
| 2002-000010-DS | BURNS, ADAM MARTINEZ, CHELSEA | BURNS, ADAM | SHOW CAUSE |
| 2024-005414-DP | CHERWINSKI, BLAZE WELLING, REBECKA | CHERWINSKI, BLAZE | SHOW CAUSE |
| 2023-005335-DM | COPPERSTONE, ALEXANDER VANLOON, TIFFANY | COPPERSTONE, ALEXANDER | SHOW CAUSE |
| 2023-005323-DS | COURTERIER, CHRISTOPHER KOTIMAKI, KIMBERLY | COURTERIER, CHRISTOPHER | SHOW CAUSE |
| 2007-001772-DM | DECKER, JASON SWARTZ, AMANDA | DECKER, JASON | SHOW CAUSE |
| 2019-004554-DM | FOLEY, ASHLEY FOLEY, TROY | FOLEY, TROY | SHOW CAUSE |
| 2015-003766-DS | GOODWIN, MICHAEL CARSON, ANGELA | GOODWIN, MICHAEL | SHOW CAUSE |
| 2024-005516-DS | KITCHEN, SILAS RUMPH, TINA | KITCHEN, SILAS | SHOW CAUSE |
| 2024-005511-DC | KIHN, HEATHER LAFLECHE, JESSE | LAFLECHE, JESSE | SHOW CAUSE |
| 2024-005435-DS | MORRONE, MONTE SPENCER, BARBARA | MORRONE, MONTE | SHOW CAUSE |
| 2019-004538-UE | WELDON, GORDON O'FARRELL, CARMEN | O'FARRELL, CARMEN | SHOW CAUSE |
| 2015-003810-DS | RUSH, NEAL YBARRA, BROOKLYN | RUSH, NEAL | SHOW CAUSE |
| 2021-004888-UN | SALISBURY, JARROD SALISBURY, JESSICA | SALISBURY, JARROD | SHOW CAUSE |
| 2009-002166-DP | SCHARRER, DAMON RECKART, KAYLA | SCHARRER, DAMON | SHOW CAUSE |
| 2008-001951-DS | STONGE, CLIFFORD LITTLE, JEAN | STONGE, CLIFFORD | SHOW CAUSE |
| 2016-003966-DC | TUCKER, KATHLEEN TEBEDO, ANDREW | TEBEDO, ANDREW | SHOW CAUSE |
| 2014-003603-DS | TREVER, JOSEPH KIVEL, BRITTNEY | TREVER, JOSEPH | SHOW CAUSE |
| Docket ID | Defendant Name/ Plaintiff Name | Hearing Participants | Type of Hearing |
| 2017-004239-DC | HAYES, FRANKLIN MOORE, BRANDY | MOORE, BRANDY | RECOMMENDATION OBJECTION |
| 2014-003554-DM | KEITH, DANIEL KEITH, AMANDA | KEITH, AMANDA | RECOMMENDATION OBJECTION |
| Docket ID | Defendant Name/ Plaintiff Name | Hearing Participants | Type of Hearing |
| 2022-005128-DM | PROBERT, MICHAEL ROSHY, SHARRITT | PROBERT, MICHAEL | RECOMMENDATION OBJECTION |
| 2024-005450-DM | PALMER, DANIEL WEBER, TABITHA | PALMER, DANIEL | RECOMMENDATION OBJECTION |
-
Alpena County Friend of the Court
Physical Address
719 W Chisholm Street
Suite 1
Alpena, MI 49707
Phone: 989-354-9710Fax: 989-354-9787
Hours
Monday through Friday
8:30 am to 4:30 pm
-
Montmorency County Friend of the Court
Physical Address
12265 M-32
Atlanta, MI 49709
Mailing Address
P.O. Box 479
Atlanta, MI 49709
Phone: 989-785-8053Fax: 989-785-8063
Hours
Monday through Friday
8:30 am to 4:30 pm
Closed for lunch from 12 pm to 1 pm