Paid Membership | 1 Year | 6 Months | Monthly |
|---|
| 4 and under | Free | Free | Free |
| Youth (18 and under) | $100 |
|
|
| 19 - 22 years & special needs | $225 ($200 MD) | $150 ($135 MD) | $35 ($30 MD) |
| Adult (23-60) | $425 ($380 MD) | $275 ($250 MD) | $55 ($50 MD) |
| Senior (60 and over) | $425 ($380 MD) | $275 ($250 MD) | $55 ($50 MD) |
| Family (Same address) | $650 ($585 MD) | $450 ($405 MD) | $80 ($72 MD) |
Military discount - 10% (*MD)
Non-Members | Per Day |
|---|
Single person | $5 |
Family (Same address) | $10
|
Private Lessons | Per Session |
|---|
Member / Non-Member | $30 per half hour |
Military discount - 10% (*MD)